Anonymous | Login | Signup for a new account | 2022-08-08 17:50 CEST | ![]() |
Main | My View | View Issues | Change Log | Roadmap | My Account |
![]() |
[ Advanced Filters ] |
|
Viewing Issues (1 - 50 / 74) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ Graph ] [ First Prev 1 2 Next Last ] | ||||||||||
P | ID | # | ![]() |
Category | Severity | Status | Updated![]() | Summary | ||
![]() | 0000077 | 1 | [WHMCS - Reward points] WHMCS - addon | minor | resolved (Miron) | 2021-04-13 | Update names of hook points | |||
![]() | 0000076 | 1 | [WHMCS - Scheduled to-do] WHMCS - addon | minor | resolved (Miron) | 2019-12-31 | Fixing Datetimepicker jQueryUI | |||
![]() | 0000057 | 1 | [WHMCS - Reward points] WHMCS - addon | feature | assigned (Miron) | 2018-02-25 | Be able to adjust points given per dollar for different client groups | |||
![]() | 0000074 | [WHMCS - Scheduled to-do] WHMCS - addon | minor | resolved (Miron) | 2017-11-28 | Bug fix - unschedule and remove option | ||||
![]() | 0000075 | [WHMCS - Scheduled to-do] WHMCS - addon | minor | resolved (Miron) | 2017-11-28 | Update to support whmcs v7 | ||||
![]() | 0000073 | [WHMCS - Reward points] WHMCS - addon | minor | resolved (Miron) | 2017-10-11 | Make it compatible with Whmcs v7.x | ||||
![]() | 0000072 | [WHMCS - Reward points] WHMCS - addon | minor | resolved (Miron) | 2017-10-11 | Add support for Laravel database framework | ||||
![]() | 0000071 | [WHMCS - Reward points] WHMCS - addon | minor | resolved (Miron) | 2017-10-11 | Add support for php v7 | ||||
![]() | 0000070 | [WHMCS - Reward points] WHMCS - addon | minor | resolved (Miron) | 2015-08-28 | PHP code revamped and shortened | ||||
![]() | 0000069 | [WHMCS - Reward points] WHMCS - addon | minor | resolved (Miron) | 2015-08-28 | Template files moved to addon folder | ||||
![]() | 0000068 | [WHMCS - Reward points] WHMCS - addon | minor | resolved (Miron) | 2015-08-27 | Compatibility with WHMCS v6 | ||||
![]() | 0000062 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2015-08-27 | Display number of points per client | ||||
![]() | 0000067 | [WHMCS - Scheduled to-do] WHMCS - addon | minor | resolved (Miron) | 2015-06-04 | Update to support new WHMCS v6 | ||||
![]() | 0000066 | [WHMCS - Scheduled to-do] WHMCS - addon | minor | resolved (Miron) | 2015-06-04 | Tickets are not opened correctly when ticket ID contains mathematical operators | ||||
![]() | 0000058 | [WHMCS - Reward points] WHMCS - addon | feature | assigned (Miron) | 2015-06-04 | Give away the point for all active clients in a special event like New Year, etc. | ||||
![]() | 0000065 | [WHMCS - Reward points] WHMCS - addon | feature | assigned (Miron) | 2015-06-04 | Add "easter egg" rewards. | ||||
![]() | 0000061 | [WHMCS - Reward points] WHMCS - addon | feature | assigned (Miron) | 2015-06-04 | Assign RewardPoints to another client account | ||||
![]() | 0000064 | [WHMCS - Reward points] WHMCS - addon | major | resolved (Miron) | 2014-02-07 | Several fixes for correct work under WHMCS v5.3.3 | ||||
![]() | 0000063 | [WHMCS - Scheduled to-do] WHMCS - addon | feature | assigned (Miron) | 2014-01-02 | Recurring "Scheduled to-do" items | ||||
![]() | 0000060 | [WHMCS - Scheduled to-do] WHMCS - addon | minor | resolved (Miron) | 2013-08-30 | Fix calendar option for compatibility with whmcs v5.2 | ||||
![]() | 0000059 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2013-08-19 | Better client area box | ||||
![]() | 0000056 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2012-09-11 | Reward points for referring new client | ||||
![]() | 0000055 | [WHMCS - Reward points] WHMCS - addon | minor | resolved (Miron) | 2012-07-30 | Secure access to Google json | ||||
![]() | 0000051 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2012-06-20 | Ability to turn off reward points on a customers account. | ||||
![]() | 0000050 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2012-06-18 | Add option to manually assign points to the client - Case 0 | ||||
![]() | 0000053 | 1 | [WHMCS - Reward points] WHMCS - addon | tweak | resolved (Miron) | 2012-06-01 | Update client area reward points link with id name, so owners can set custom color on links | |||
![]() | 0000054 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2012-06-01 | Admin homepage widget with Reward Points informations | ||||
![]() | 0000049 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2011-11-24 | Expanding case 17 to add Reward Points per invoice total amount (case 35 and 36) | ||||
![]() | 0000047 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2011-11-24 | Increase rate of earning as the client becomes a longer client | ||||
![]() | 0000048 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2011-11-17 | Refund all points from case 1, 2, 17, 33, 34, 35 and 36 if invoice is refunded | ||||
![]() | 0000046 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2011-09-27 | Display log informations with all requested conversions | ||||
![]() | 0000045 | [WHMCS - Reward points] WHMCS - addon | major | resolved (Miron) | 2011-09-27 | Automatically conversion and opening ticket does not work if admin is not logged in | ||||
![]() | 0000037 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2011-09-22 | Extending invoice paid cases with giving x points per spent value | ||||
![]() | 0000043 | 1 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2011-09-14 | Add option to automatically convert points at client request. | |||
![]() | 0000044 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2011-09-13 | Add option to enable/disable send e-mail when client request conversion | ||||
![]() | 0000042 | [WHMCS - Reward points] WHMCS - addon | minor | resolved (Miron) | 2011-09-08 | Some variables at clienta area page are empty instead of 0.00 | ||||
![]() | 0000041 | [WHMCS - Reward points] WHMCS - addon | minor | resolved (Miron) | 2011-09-08 | Broken reward points icon at client area | ||||
![]() | 0000040 | [WHMCS - Reward points] WHMCS - addon | minor | resolved (Miron) | 2011-08-28 | Missing "No records found" message | ||||
![]() | 0000039 | [WHMCS - Reward points] WHMCS - addon | minor | resolved (Miron) | 2011-08-28 | Total and Availabe are NULL instead of 0.00 | ||||
![]() | 0000038 | [WHMCS - Reward points] WHMCS - addon | minor | resolved (Miron) | 2011-08-28 | Icon before the name is not visible | ||||
![]() | 0000020 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2011-08-21 | Add log table, where will be logged everything about points | ||||
![]() | 0000036 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2011-08-21 | Option to not allow locking expired and used points | ||||
![]() | 0000035 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2011-08-21 | Search & filter archive | ||||
![]() | 0000034 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2011-08-21 | Date format based on whmcs setup | ||||
![]() | 0000033 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2011-08-21 | Custom icons and images for navigation | ||||
![]() | 0000032 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2011-08-21 | Visual statistics about total/available/used/expired points | ||||
![]() | 0000031 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2011-08-21 | Add feature to sort archive by every column | ||||
![]() | 0000030 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2011-08-21 | Option to easily convert reward points to the client credit (or cancel) | ||||
![]() | 0000029 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2011-08-21 | Add multi-currency support | ||||
![]() | 0000028 | [WHMCS - Reward points] WHMCS - addon | feature | resolved (Miron) | 2011-08-21 | Add multi-language support | ||||
[ First Prev 1 2 Next Last ] |
new | feedback | acknowledged | confirmed | assigned | resolved | closed |
Copyright © 2000 - 2012 MantisBT Group |